MODEL | LRS-300E-5 | LRS-300E-4.2 |
OUTPUT | DC VOLTAGE | 5V | 4.2V |
RATED CURRENT | 60A | 60A |
CURRENT RANGE | 0 ~ 60A | 0 ~ 60A |
RATED POWER | 300W | 252W |
PEAK POWER (max.) | 300W | 252W |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p |
VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | 3.6 ~ 4.4V |
VOLTAGE TOLERANCE Note.3 | ±3.0% | ±3.0% |
LINE REGULATION | ±0.5% | ±0.5% |
LOAD REGULATION | ±2.0% | ±2.0% |
SETUP, RISE TIME | 1500ms,50ms/230VAC | |
HOLD UP TIME (Typ.) | 16ms/230VAC |
INPUT | VOLTAGE RANGE | 180 ~ 264VAC 254 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz |
EFFICIENCY (Typ.) | 80% | 78% |
AC CURRENT (Typ.) | 3.5A/230VAC |
INRUSH CURRENT(Typ.) | 70A/230VAC |
PROTECTION | OVER LOAD | 110% ~140% rated output power |
Hiccup mode, recovers automatically after fault condition is removed. |
OVER VOLTAGE | 5.6 ~ 7V | 4.6 ~ 5.4V |
Hiccup mode, recovers automatically after fault condition is removed. |
ENVIRONMENT | WORKING TEMP. | -20~+60℃ ( Refer to "Derating Curve" ) |
WORKING HUMIDITY | 20 ~ 90% RH,non-condensing |
STORAGE TEMP.,HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH |
TEMP. COEFFICIENT | ±0.03%/℃ (0~50℃) |
VIRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
SAFETY | SAFETY STANDARDS | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH |
OTHERS | MTBF | 235K hrs. MIL-HDBK-217F (25℃) |
DIMENSION | 215*115*30mm (L*W*H) |
PACKING | 0.75Kg;15pcs/12.3Kg/0.78CUFT |
NOTE | - All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature.
- Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor.
- Tolerance:includes set up tolerance,line regulation and load regulation.
|